-
Faulkes Telescope Project Privacy Policy
For a discussion of this project, please see Lewis et al. (2008) and Lewis 2018. Papers from this work are given here and a list of Astronomers Telegrams (ATels) is provided here. As well as the FT (optical) monitoring as detailed below, data on XRBs are available from the following high energy missions. Some images do not display in best resolution – to see the full image, use ‘Right click -> view image’.
Below is a table detailing the light curves of XRBs from the Faulkes Telescopes North and South as well as some by the LCO 1-metre telescopes. If you are interested in using the data please email dave.russell [at] nyu.edu or fraser.lewis68 [at] gmail.com
Northern Targets – sources are ordered by Right Ascension
Source Name | Type | First Observed | Comments |
IGR J00291+5934 | AMXP | Aug 2007 | A strange double-peaked outburst from this rapidly rotating pulsar |
GRO J0422+32 | BH | Jan 2006 | Intrinsic variability present |
4U 0614+09 | NS (MQ) | Jan 2006 | Persistent and variable jet source |
XTE J1118+480 | BH (MQ) | Jan 2005 | Shows variability in quiescence |
MAXI J1807+132 | ? | Mar 2017 | |
MAXI J1820+070 | BHC | Mar 2018 | |
XTE J1859+226 | BHC (MQ) | Feb 2006 | Intrinsic variability present |
Aql X-1 | NS | Apr 2006 | Several outbursts since monitoring commenced |
4U1957+11 | BHC | Apr 2006 | Intrinsic variability present correlated with X-ray flux |
GS 2000+25 | BH | Apr 2006 | |
V404 Cyg | BH | Apr 2006 | Intrinsic variability present |
Southern Targets – sources are ordered by Right Ascension
Source Name | Type | First Observed | Comments |
MAXI J0556-332 | NS | Jan 2011 | Newly discovered LMXB |
A0620-00 | BH | Jan 2006 | Intrinsic variability present |
MAXI J0637-430 | BHC | Jan 2019 | Black hole candidate |
XTE J0929-314 | AMXP | Dec 2007 | |
GRS 1009-45 | BH | Dec 2007 | Not active since monitoring commenced |
GRS 1124-68 | BH | Dec 2007 | Long-term variations in quiescence |
MAXI J1348-630 | BHC | Jan 2019 | |
Swift J1357.2-0933 | ? | Feb 2011 | |
GS 1354-64 | BH IMXB | Jan 2008 | Not active since monitoring commenced |
Cen X-4 | NS | Feb 2008 | Not active since monitoring commenced |
MAXI J1535-571 | BHC | Sep 2017 | |
4U1543-47 | BHC IMXB | Feb 2008 | Not active since monitoring commenced |
MAXI J1543-564 | BHC | May 2011 | Newly discovered BH transient |
XTE J1550-564 | BH (MQ) | Feb 2008 | Intrinsic variability present |
4U1608-52 | BH (MQ) | Feb 2008 | Several outbursts since monitoring commenced |
4U 1630-472 | BH | Jan 2008 | |
XTE J1650-500 | BH (MQ) | Feb 2008 | |
GRO J1655-40 | BH IMXB (MQ) | Feb 2008 | Band-correlated variability in quiescence |
Swift J1658.2-4242 | BHC | Feb 2018 | |
MAXI J1659-152 | BHC | Sep 2010 | New BH candidate |
GX 339-4 | BH (MQ) | Sep 2007 | Several outbursts of varying scales |
H1705-250 | BH | Feb 2006 | |
IGR J17091-3624 | BH | Apr 2011 | New BH transient |
Swift J1713.4-4219 | ? | Oct 2019 | |
GRO J1719-24 | BHC | Oct 2006 | |
MAXI J1727-203 | ? | June 2018 | |
XTE J1728-295 | ? | Sep 2010 | Faint X-ray transient |
IGR J17329-2731 | ? | Aug 2017 | |
H1743-322 | BHC | Feb 2008 | aka XTE J17464-3213 |
SWIFT J174510.8-2624 | BHC | Sep 2012 | X-ray transient |
XTE J1752-223 | BHC | Mar 2010 | aka Swift J1752.1-2220 |
IGR J17591-234 | ? | Aug 2018 | |
Swift J1753.5-0127 | ? | Apr 2010 | |
RXS J180408.9-342058 | NS | Feb 2019 | |
SAX J1808.4-3658 | AMXP | Feb 2008 | |
XTE J1814-338 | AMXP | Feb 2008 | |
V4641 Sgr | BH (MQ) | Sep 2007 | Band-correlated variability in quiescence |
MAXI J1828-249 | BHC | Sep 2018 | |
MAXI J1836-194 | BH (MQ) | June 2012 | |
Swift J1858.6-0814 | ? | Nov 2018 | |
HETE J1900.1-2455 | AMXP | Feb 2008 | Still in outburst |
Swift J1910.2-0546 | BHC | June 2012 | |
XTE J2123-058 | NS | June 2007 | Not active since monitoring commenced |
BH = Black Hole, BHC = Black Hole Candidate, IMXB = Intermediate-Mass X-Ray Binary, MQ = Microquasar,
AMXP = Accreting Milli-second X-ray Pulsar, NS = Neutron Star, ? = Unknown.
Other Sources such as High-Mass X-ray Binaries and Cataclysmic Variables are shown here
We’ve been monitoring GX 339-4 since 2007; throughout some mini-outbursts and a full outburst in 2010-2011.
Posted in