Faulkes Telescope News
Below is a list of recent news.
Click on the links in the menu on the right for news items in each section
| News Article | Category | Date |
|---|---|---|
| Bad weather at FTS | Telescope news | Jul 9 2008 - 08:07 |
| Snow and Ice at FTN | Telescope news | Jan 30 2008 - 08:51 |
| Bad weather at FTN | Telescope news | Dec 7 2007 - 10:21 |
| LCOGT network expansion plans | Telescope news | Oct 15 2007 - 09:51 |
| Observing Advice | Telescope news | Jan 31 2007 - 15:15 |
| Problems imaging planets | Telescope news | Dec 14 2006 - 20:12 |
| Start of operations for FTN and FTS | Telescope news | Sep 4 2006 - 12:37 |
| Real time observing suspended until September | Telescope news | Jun 30 2006 - 23:00 |
| CCD camera problems at FTN - UPDATE | Telescope news | Jun 23 2006 - 23:00 |
| Help - My Image Has A Green Streak! | Telescope news | Jun 4 2006 - 23:00 |
| FTN operational despite CCD problems | Telescope news | May 25 2006 - 23:00 |
| CCD camera problems at FTN | Telescope news | May 10 2006 - 23:00 |
| Weather: Improvements in Hawaii Weather | Telescope news | Apr 2 2006 - 23:00 |
| Poor Weather in Hawaii | Telescope news | Mar 23 2006 - 00:00 |
| FT South update | Telescope news | Mar 9 2006 - 00:00 |

