-
Faulkes Telescope Project Privacy Policy
Every month, we identify a few objects of interest that you can observe with the telescopes. They could be objects which have been in the news this month, or only visible for a short time or just particularly impressive to look at. We provide you with all the details of how to observe them, including their position in the sky, suggested exposure time and filters that you might want to use.
With well-known objects such as the Messier (e.g. M53) objects, you may not need to the RA and dec as the scheduler is likely to recognise these names. These co-ordinates are often useful if you wish to use a program such as Staralt to check on visibility. We suggest objects that work for all apertures within the LCO network, in both the northern and southern hemispheres. It’s always better to underestimate exposure times; where these are given for 2-m telescopes, we suggest doubling for the 1-m and 0.4-m telescopes.
In June, RA values of between 11h and 21h are most suitable.
The tables below show the targets for May, June and July. The ones which are best suited for this month are in the June table, but some of the targets from the May and July tables may also be visible during June.
You can check the visibility of all of these targets using free software such as Stellarium or Staralt as explained on our resources pages or using LCO’s visibility checker page:
https://lco.global/
Name | RA | Dec | Suggested Exposure Time | Filters | Dates visible | Find out more |
---|---|---|---|---|---|---|
NGC6193 | 16:41:20 | -48:45:48 | 30 seconds (on 2-m telescope; 60 seconds on 1-m and 0.4-m telescopes) | Using MuSCAT3, real-time observations will automatically be taken in g’r’i’ filters; in queue-mode, g’r’i’ and z’ will be taken simultaneously | Images can be taken over the next few weeks from southern hemisphere telescopes | NGC6193 is an open cluster in the constellation of Ara, the altar. |
IC1396 | 21:39:00.0 | +57:29:24.0 | 10 seconds (on FT North) | Using MuSCAT3, real-time observations will automatically be taken in g’r’i’ filters; in queue-mode, g’r’i’ and z’ will be taken simultaneously | Images can be taken over the next few weeks from northern hemisphere telescopes | IC1396 is a gas cloud in Cepheus |
M3 | 13:42:11.6 | +28:22:38.2 | 10 seconds on FT North | Using MuSCAT3, real-time observations will automatically be taken in g’r’i’ filters; in queue-mode, g’r’i’ and z’ will be taken simultaneously | Images can be taken over the next few weeks from northern hemisphere telescopes | M3 is a globular cluster consisting of thousands of stars in the constellation of Canes Venatici, the hunting dogs |
Name | RA | Dec | Suggested Exposure Time | Filters | Dates visible | Find out more |
---|---|---|---|---|---|---|
NGC6334 | 17:20:50.9 | -36:06:54 | 30 seconds (on 2-m telescope; 60 seconds on 1-m and 0.4-m telescopes) | Using MuSCAT3, real-time observations will automatically be taken in g’r’i’ filters; in queue-mode, g’r’i’ and z’ will be taken simultaneously | Images can be taken over the next few weeks from southern hemisphere telescopes | NGC6334 is a beautiful emission nebula, also known as the Cats Paw Nebula, in the constellation of Scorpius |
M13 | 16:41:41.63 | +36:27:40.75 | 30 seconds (on FT North) | Using MuSCAT3, real-time observations will automatically be taken in g’r’i’ filters; in queue-mode, g’r’i’ and z’ will be taken simultaneously | Images can be taken over the next few weeks from northern hemisphere telescopes | M13 (known as the Hercules Cluster) is a globular cluster containing millions of stars |
M27 | 19:59:36.36 | +22:43:16.31 | 10 seconds on FT North | Using MuSCAT3, real-time observations will automatically be taken in g’r’i’ filters; in queue-mode, g’r’i’ and z’ will be taken simultaneously | Images can be taken over the next few weeks from northern hemisphere telescopes | M27 is a planetary nebula, known as the Dumbbell Nebula in the constellation of Vulpecula |
Name | RA | Dec | Suggested Exposure Time | Filters | Dates visible | Find out more |
---|---|---|---|---|---|---|
Centaurus A | 13:25:27.6 | -43:01:08.8 | 30 seconds (on 2-m telescope; 60 seconds on 1-m and 0.4-m telescopes) | B, V, R | Images can be taken over the next few weeks from southern hemisphere telescopes | Centaurus A is a spectacular radio galaxy believed to harbour a supermassive and active black hole. It also shows some interesting detail in the optical |
M101 | 14:03:12.58 | +54:20:55.50 | 30 seconds (on FT North) | Using MuSCAT3, real-time observations will automatically be taken in g’r’i’ filters; in queue-mode, g’r’i’ and z’ will be taken simultaneously | Images can be taken over the next few weeks from northern hemisphere telescopes | M101 (known as the pinwheel galaxy) is a face-on spiral galaxy in Ursa Major |
M53 | 13:12:55.25 | +18:10:05.4 | 10 seconds on FT North | Using MuSCAT3, , real-time observations will automatically be taken in g’r’i’ filters; in queue-mode, g’r’i’ and z’ will be taken simultaneously | Images can be taken over the next few weeks from northern hemisphere telescopes | M53 is a globular cluster consisting of thousands of stars in the constellation of Coma Berenices |
You can check the visibility of all of these targets using free software such as Stellarium or Staralt as explained on our resources pages or using LCO’s visibility checker page:
https://lco.global/observatory/visibility/
Posted in